Coastline Residence Project Details
Coastline Residences Project Details Table
Development Name | Coastline Residences |
---|---|
Developer | SL CAPITAL (3) PTE LTD |
Tenure | Freehold |
Carpark | Basement Carpark |
Site Area | 3620.9 sqm |
No. of Units | 144 UNITS |
No. of Storey | 21 Storey |
District | 15 |
Address | 7 Amber Road Singapore 439953. 9 Amber Road Singapore 439954. |
No. of Lifts | 4 lifts (2 lift for each tower block) |
Expected Date of Vacant Possession | 13 DEC 2022 |
Expected Date of Legal Completion | 13 DEC 2025 |
Total Units | 144 |
Car Park Lots | 145 + 3 Handicap Lots |
Architect | AGA Architects Pte Ltd |
Civil & Structural Engineer | KCL Consultant Pte Ltd |
Mechanical & Electrical Engineer | United Project Consultant Pte Ltd |
Interior Designer | Cynosure Design Pte Ltd |
Sanitary Wares & Fittings | Laufen From Switzerland For Sanitary Wares Gessi From Italy For Sanitary Fittings |
Kitchen Appliances | SMEG from Italy |
Air Condition | MITSUBISHI |
Main Door Lock | DIGITAL LOCK SAMSUNG |
Audio Video Intercom | Comelit from Italy |
Project Acct No. | Malayan Banking Berhad, Singapore Branch Bank Code 9636 Branch Code 040 Swift Bic:mbbesgsg Malayan Banking Berhad For Project Account No. O4013019150 Of SL Capital (3) Pte Ltd |
(Disclaimer: Project information for Coastline Residences may be subjected to change without prior notice)
Continue browsing:
Book An Appointment
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
Get E-Brochure and Latest Updates
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates! Strictly no spam policy.